Home
The Cottage
Rooms
Views
Availability
Home
The Cottage
Rooms
Views
Availability
Rates
guests comments
Contact Us
  
 



Date from Date to Weekly Rate Minimum stay Daily Rate
off season 09-Jan-10 12-Feb-10 £195.00 3 Nights £50.00
half term 13-Feb-10 20-Feb-10 £295.00 3 Nights £60.00
off season 21-Feb-10 02-Apr-10 £195.00 3 Nights £50.00
easter half term 03-Apr-10 17-Apr-10 £295.00 3 Nights £60.00
off season 18-Apr-10 28-May-10 £195.00 3 Nights £50.00
half term 29-May-10 05-Jun-10 £295.00 3 Nights £60.00
regular season 06-Jun-10 23-Jul-10 £295.00 3 Nights £60.00
peak season 24-Jul-10 28-Aug-10 £495.00 1 Week n/a
peak season/BH weekend 29-Aug-10 04-Sep-10 £495.00 3 Nights £70.00
off season 05-Sep-10 22-Oct-10 £195.00 3 Nights £50.00
half term 23-Oct-10 30-Oct-10 £295.00 3 Nights £60.00
off season 31-Oct-10 17-Dec-10 £195.00 3 Nights £50.00
special/holiday 18-Dec-10 07-Jan-11 £395.00 3 Nights £70.00












Start date is a Saturday. So Saturday is change over day. If you require a different change over day please ask as it may be possible to accommodate this.

Short stays are

Friday till Monday – 3 nights

Or Monday till Friday – 4 nights

but please ask if you have other requirements.






Site Map